I hear ya gradyfish22. On the Yamaha website performance bulletin, the 330 express numbers between the 225 and the 250 isn't that huge. I no the 265 is about
225
RPM MPH MPG
3000 11.2 1.15
4000 24.6 1.53
5000 33.6 1.32
6100 42.1 1.02
250
RPM MPH MPG
3000 10.6 0.91
4000 21.1 1.19
5000 34.9 1.22
6000 42.9 0.99
both aprox 13,460 lbs weight as tested
the 265 numbers with 225 are as follows:
225
RPM MPH MPG
3000 18.5 1.80
4000 33.0 1.95
5000 42.4 1.54
6000 50.5 1.19
aprox 8,099 lbs weight as tested
nothing for the 250's
225
RPM MPH MPG
3000 11.2 1.15
4000 24.6 1.53
5000 33.6 1.32
6100 42.1 1.02
250
RPM MPH MPG
3000 10.6 0.91
4000 21.1 1.19
5000 34.9 1.22
6000 42.9 0.99
both aprox 13,460 lbs weight as tested
the 265 numbers with 225 are as follows:
225
RPM MPH MPG
3000 18.5 1.80
4000 33.0 1.95
5000 42.4 1.54
6000 50.5 1.19
aprox 8,099 lbs weight as tested
nothing for the 250's