family affair
Well-Known Member
Yamaha F300 on a Journey:
RPM MPH GPH MPG
1500 7.0 1.9 3.66
2000 8.4 3.0 2.78
2500 9.0 4.4 2.06
3000 9.9 6.2 1.60
3500 13.7 7.7 1.78
4000 28.3 11.3 2.50
4200 29.8 12.0 2.48
4500 32.2 15.0 2.15
5000 36.6 18.1 2.02
5500 40.7 22.9 1.78
6000 44.1 26.1 1.69
Mystery Engine X on a Voyager:
1500 7 2.7 2.6
2000 8 4.25 1.9
2500 10 6.79 1.5
3000 12 8.49 1.4
3500 26 8.81 3
4000 32 10.81 3
4500 36 13.59 2.6
5000 40 16.98 2.4
5500 43 21.61 2
The fuel burn on the low end of "X" engine is worse, but look at the cruze #. The test weights of the boats are within 3-400 lbs of one another.
Hey southeast, you seem to know a lot. What engine do you think put up these #'s? Oh, and where is the evidence for your claims? :doh
RPM MPH GPH MPG
1500 7.0 1.9 3.66
2000 8.4 3.0 2.78
2500 9.0 4.4 2.06
3000 9.9 6.2 1.60
3500 13.7 7.7 1.78
4000 28.3 11.3 2.50
4200 29.8 12.0 2.48
4500 32.2 15.0 2.15
5000 36.6 18.1 2.02
5500 40.7 22.9 1.78
6000 44.1 26.1 1.69
Mystery Engine X on a Voyager:
1500 7 2.7 2.6
2000 8 4.25 1.9
2500 10 6.79 1.5
3000 12 8.49 1.4
3500 26 8.81 3
4000 32 10.81 3
4500 36 13.59 2.6
5000 40 16.98 2.4
5500 43 21.61 2
The fuel burn on the low end of "X" engine is worse, but look at the cruze #. The test weights of the boats are within 3-400 lbs of one another.
Hey southeast, you seem to know a lot. What engine do you think put up these #'s? Oh, and where is the evidence for your claims? :doh